Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: TR-CY-T008
Brand: Trumony
Place Of Origin: China
Material: 1000 Series, 2000 Series, 3000 Series, 4000 Series, 5000 Series, 6000 Series, 7000 Series
Shape: Oval, Round, Square
Surface Treatment: Polished, Brushed, Powder Coated, Anodized, Mill Finished
Whether Alloy: Is Alloy
Annealed State: O - H112
Tolerance: ±1%
Processing Service: Bending, Welding, Cutting
Size: As your request
Alloy: 4343/3003/7072,4343/3005MOD/7072
Process: High frequency process
Wall Thickness: 0.22mm ,0.23mm,0.24,0.25mm etc
Application: Radiator, condenser, evaporator, oil cooler
Item: HF Welded Auto Inter-Cooler Polished Aluminum Tubing
Packaging: Standard exporting package
Productivity: 10000tons/year
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 10000tons/year
Certificate: ISO9001,ISO14000
HS Code: 7607
Port: Shanghai,Ningbo,Qingdao
Payment Type: T/T,L/C
Incoterm: FOB,CFR,CIF,EXW,DDU
High Frequency Welded Auto Inter-Cooler Polished Aluminum Tubing
Description
Our aluminum high frequency welding tube are widely used for automobile heat exchangers. High Frequency (HF) welding processes rely on the properties of HF electricity and thermal conduction, which determine the distribution of heat in the workpieces. HF contact welding and high-frequency induction welding are used to weld products made from coil, flat, or tubular stock with a constant joint symmetry throughout the length of the weld.
Our Aluminum Tube it contain a lot of tube types such as Liquid Cooling Tube For EV, Liquid Cooling Tube For Power Storage, Aluminum Cold Drawn tube, Aluminum Extrusion Pipe etc.
1. Hi Technical design |
2. Strict inspection |
3. Hi Automatic |
4. Sample is available. |
/Flat Oval Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) |
/Flat Oval Tube | 12x1.7x0.22 | 12x1.7x0.24 | | |
/Flat Oval Tube | 14x1.6x0.24 | 14x1.6x0.26 | | |
/Flat Oval Tube | 14.55x1.5x0.24 | 14.55x1.5x0.26 | | |
/Flat Oval Tube | 16x1.5x0.25 | 16x1.5x0.28 | | |
/Flat Oval Tube | 16x1.6x0.25 | 16x1.6x0.28 | | |
/Flat Oval Tube | 16x1.8x0.25 | 16x1.8x0.28 | 16x1.8x0.30 | |
/Flat Oval Tube | 16x2.0x0.25 | 16x2.0x0.28 | 16x2.0x0.30 | 16x2.0x0.40 |
/Flat Oval Tube | 18x2.0x0.26 | 18x2.0x0.28 | 18x2.0x0.30 | 18x2.0x0.35 |
/Flat Oval Tube | 20x2.0x0.25 | 20x2.0x0.30 | | |
/Flat Oval Tube | 22x2.0x0.25 | 22x2.0x0.30 | 22x2.0x0.35 | 22x2.0x0.40 |
/Flat Oval Tube | 23.5x2.0x0.25 | 23.5x2.0x0.30 | 23.5x2.0x0.35 | 23.5x2.0x0.40 |
/Flat Oval Tube | 26x2.0x0.25 | 26x2.0x0.30 | 26x2.0x0.35 | 26x2.0x0.40 |
/Flat Oval Tube | 26x1.5x0.25 | 26x1.5x0.28 | 26x1.5x0.30 | |
/Flat Oval Tube | 36x1.6x0.30 | 36x1.6x0.35 | | |
/Flat Oval Tube | 40x2.0x0.30 | 40x2.0x0.35 | 40x2.0x0.40 | |
| | | | |
B/HF B-Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) | |
B/HF B-Tube | 16x2.0x0.22 | 16x2.0x0.25 | | |
B/HF B-Tube | 22x2.0x0.23 | 22x2.0x0.25 | | |
B/HF B-Tube | 26x2.0x0.23 | 26x2.0x0.25 | | |
B/HF B-Tube | 32x2.0x0.23 | 32x2.0x0.25 | 32x2.0x0.30 | |
| | | | |
/Dimple Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | | |
/Dimple Tube | 16x2.0x0.30 | | | |
/Dimple Tube | 26x2.0x0.30 | | | |
/Dimple Tube | 32x2.0x0.30 | | | |
+//Dimple Hourglass Tube | 40x2.0x0.30 | 40x2.0x0.35 | | |
+/Dimple Hourglass Tube | 42x2.0x0.30 | 42x2.0x0.35 | | |
+/Dimple Hourglass Tube | 52x1.8x0.35 | 52x1.8x0.40 | | |
| | | | |
| | | | |
/ CAC Tube/Oil Cooler Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | | |
/CAC Tube | 32x7.6x0.25 | | | |
/CAC Tube | 50x8.0x0.40 | | | |
/CAC Tube | 64x8.0x0.45 | | | |
/Oil Cooler Tube | 32x3.0x0.50 | | | |
| | | | |
| | | | |
| | | | |
B/Folded B-Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | | |
B/Folded B-Tube | 2.0x2.0x0.22 | 2.0x2.0x0.25 | | |
B/Folded B-Tube | 21x1.3x0.22 | 21x1.3x0.25 | | |
B/Folded B-Tube | 22x1.5x0.24 | | | |
B/Folded B-Tube | 26x1.5x0.22 | 26x1.5x0.25 | | |
B/Folded B-Tube | 27x1.5x0.22 | 27x1.5x0.28 | | |
B/Folded B-Tube | 27x1.6x0.22 | 27x1.6x0.25 | | |
B/Folded B-Tube | 34x1.75x0.25 | | | |
| | | | |
/Round Tube | | | | |
/Description | (mm) (Dia.xT) | (mm) (Dia.xT) | | |
/Round Tube | Φ16x1.15 | Φ16x1.20 | | |
/Round Tube | Φ18x1.15 | Φ18x1.20 | | |
/Round Tube | Φ20x1.15 | Φ20x1.20 | | |
/Round Tube | Φ24x1.20 | Φ24x1.50 | | |
/Round Tube | Φ32x2.50 | Φ32x3.00 | | |
| | | | |
| | | | |
/Special Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | | |
D/HF D-Type Tube | 16.05x18.05x0.8 | | | |
D/HF D-Type Tube | 20x13x0.8 | | | |
D/HF D-Type Tube | 20.3x13.075x1.5 | | | |
D/HF D-Type Tube | 20.4x18.0x1.2 | | | |
D/HF D-Type Tube | 28x16x1.0 | | | |
C/HF C-Type Tube | 14x1.6x0.24 | 14x1.6x0.26 | | |
| | | | |
| | | | |
/Hour Glass Tube | | | | |
/Description | (mm) (WxHxT) | (mm) (WxHxT) | | |
/Hour Glass Tube | 40x2.0x0.30 | 40x2.0x0.35 | | |
/Hour Glass Tube | 42x2.0x0.30 | 42x2.0x0.35 | | |
/Hour Glass Tube | 52x1.8x0.35 | 52x1.8x0.40 | | |
| | | | |
/Snap Over Tube | | | | |
/Description | (mm) (WxHxT) | | | |
/Snap Over Tube | 14.55x1.5x0.25 | | | |
/Snap Over Tube | 16x1.5x0.25 | | | |
| | | | |
/Copper Flat Oval Tube | | | | |
/Description | (mm) (WxHxT) | | | |
/Copper Flat Oval Tube | 14x2.5x0.12 | | | |
/Copper Flat Oval Tube | 16x1.8x0.12 | | | |
| | | | |
/Aluminum Spacer Bar | | | | |
/Description | (mm) (WxHxT) | | | |
6A | 5.5x6.5 | | | |
9A | 8.5x6.5 | | | |
12A | 11.5x6.5 | | | |
14A | 13.5x6.5 | | | |
15A | 14.5x6.5 | | | |
16A | 15.5x6.5 | |
Product Categories : Aluminum Tube > Aluminum High Frequency Welding Pipe
Ms. Tracy
Tel:
86-512-62532616
Fax:
86-512-62538616
E-mail:
Related Products List
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.